Add Accessories
Highlights
-
Under 55lbs
CENTIMETER-LEVEL MAPPING
The integrated RTK module provides various industries, such as agriculture and construction, with centimeter-level positioning and mapping of large areas from the air. The module is capable of horizontal accuracy of 1 cm + 1 ppm and vertical accuracy of 1.5 cm + 1 ppm. Obtaining this data takes only (approximately) 3 minutes, but for complex and interference-prone areas, you can use the EVO II Pro with optional NTRIP RTK base stations and network to improve mapping accuracy and stability in data acquisition.
When using an NTRIP network, no GCP is needed, as the drone connects directly to the network. The drone records the original satellite observational data, camera exposure, and more, and it supports PPK post-processing to adjust the accuracy of your collected data.
AUTEL EXPLORER FOR MAPPING
With Autel Explorer, you can use the EVO II Pro V3 drone to complete mapping missions using a variety of features and functions.
- Multi-NTRIP profile saving: This allows the drone to restart a mission after a battery change from where it left off.
- Photo replication: You can save all of the gimbal, camera, and drone movements, producing a full record of a mission that can then be repeated.
- Multi-battery missions: Create and save multiple NTRIP profiles for different locations without having to manually input account info for each flight.
- Create rectangular or polygon mapping missions
- Supports double grid mapping for additional angles
- Gain complete manual control over camera settings
- Nonstop turning on corners saves time and battery life
- Customizable course headings to meet orientation requirements
SMART CONTROLLER V3 WITH SKYLINK 2.0
Utilizing SkyLink 2.0, the Smart Controller V3’s built-in 7.9″ display can receive HD video transmission in flight from up to 9.32 miles away (or QHD quality from up to 0.62 miles away). Reception is engineered to be stable and interference-free, thanks to triple-band (900 MHz, 2.4 GHz, and 5.8 GHz) frequency-hopping. Thanks to the display’s 2000 cd/m² of brightness, you can easily view the drone’s footage, even in direct sunlight. You’re not restricted to flying on sunny days though. The Smart Controller V3 can withstand -4 to 104°F temperatures and is IP43-rated for all-weather performance
360-DEGREE OBSTACLE AVOIDANCE
While in flight, an array of 19 sensors, including 12 visual sensors, the main camera, ultrasound IMUs, and more, can build a 3D map of the drone’s surroundings and plan a clear path to its destination in real time.
ADDITIONAL FEATURES
- Level 8 wind resistance
- Up to 16x digital zoom and 3x lossless zoom
- Up to 38 minutes of flight time
- Maximum ISO of 44000
- Compatible with optional Live Deck 2 for broadcasting live mission intel
- Can be flown even if the firmware and app are not fully updated
- Without built-in fly zones, nothing prevents you from taking off when needed
Gimbal
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Sensing System
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
GNSS
Single frequency high sensitivity GNSS | GPS+BeiDou+Galileo(Asia) GPS+GLONASS+Galileo(Other areas) |
Multi-frequency multi-system high-precision RTK GNSS | Frequency points used: GPS:L1/L2; GLONASS:L1/L2; BeiDou:B1/B2; Galileo:E1/E5 |
First positioning time: <50 s | |
Positioning accuracy: vertical 1.5 cm + 1 ppm (RMS); Horizontal 1 cm + 1 ppm (RMS) 1 ppm means that the error increases by 1 mm for every 1 km the aircraft moves |
Camera
Sensor | 1 inch CMOS; 20M pixels |
Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 - f/11 Focus range: 0.5 m to infinity |
ISO range | Video: 100-44000 Photo: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Remote Control and Transmission
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2048x1536 60fps |
Battery | 5800mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 120 minutes |
Internal Storage | ROM 128GB |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Multi-Charger
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |